| Low Energy Refrigeration | ||||||
| |||||||
KS 3135-90 | FreshLine | Classic White | 135 Litres | 2.5 Star | $745.00 | ||
KS 3215-90 | FreshLine | Classic White | 210 Litres | 2.5 Star | INDENT ONLY | $1095.00 | |
KS 3286-90 | FreshLine | Classic White | 288 Litres | 3 Star | $1495.00 | ||
KS 4456-90 F | Fresh4000 | White | 445 Litres | 4 Star | $1895.00 | ||
| KS 4456-90 FX | Fresh4000 | Brushed Stainless | 445 Litres | 4 Star | $1995.00 | ||
| |||||||
FS 3105-90 | FreshLine | Classic White | 102 Litres | 3.5 Star | $795.00 | ||
| FS 4316-90N | Fresh4000 | White | 312 Litres | 3.5 Star | $1995.00 | ||
| FS 4316-90NX | Fresh4000 | Brushed Stainless | 312 Litres | 3.5 Star | $2095.00 | ||
| |||||||
KF 3135-90 | FreshLine | Classic White | 120 / 13 Litres | 2 Star | $795.00 | ||
KF 3336-90 | FreshLine | Classic White SPRING SPECIAL PRICE* | 211 / 110 Litres | 3 Star | $2095.00 $1895.00 | ||
KF 3366-10 | FreshLine | Classic White SPRING SPECIAL PRICE* | 250 / 110 Litres | 2.5 Star | $2295.00 $1995.00 | ||
| |||||||
11XLE | Xtra Low Energy | Classic White | 130 Litres | 4 Star | $1325.00 | ||
21XLE | Xtra Low Energy | Classic White | 227 Litres | 3.5 Star | $1475.00 | ||
31XLE | Xtra Low Energy | Classic White | 301 Litres | 4 Star | $1595.00 | ||
41XLE | Xtra Low Energy | Classic White | 360 Litres | 3.5 Star | $1735.00 | ||
51XLE | Xtra Low Energy | Classic White | 418 Litres | 3.5 Star | $1995.00 | ||
2 Year Standard Product & Manufacturers Warranty applies to all refrigeration products listed *SPRING SPECIAL PRICING APPLIES TO EXISTING STOCK ONLY AND IS VALID UNTIL 31ST NOVEMBER 2017 | |||||||

NOTE: All GRAM and ELCOLD refrigeration units must be powered by either mains power or a pure sinewave inverter.
The use of a modified sinewave or squarewave inverter will void any warranty claim and may result in damage to the unit.