| |
KF 3366-10 FreshLine Fridge/Freezer $1995.00 | |
| Classic White |
THIS MODEL NO LONGER AVAILABLE: | KF 3366-10 |
Type | Fridge / Freezer |
Exterior Finish | Classic White |
Fridge Volume (Net/Gross) Litres | 244 / 250 |
Freezer Volume (Net/Gross) Litres | 90 / 110 |
External Dimensions (H x W x D) mm | 2010 / 595 / 600 |
Energy Rating (Star Rating AS/NZS) | 2.5 |
Voltage (Mains Power Operation) | 230 VAC |
Energy Consumption @ 32ºC (kWh / Year) | 395 |
Energy Consumption @ 32ºC (kWh / Day) | 1.08 |
Energy Consumption @ 25ºC (kWh / Year) | 334 |
Energy Consumption @ 18ºC (kWh / Year) | 223 |
Operating Consumption (Watts) | 105 |
Control Panel | Manual |
Defrost Function | Cyclic Fridge / Manual Freezer |
Interchangeable Door Opening | Yes |
Replaceable Door Seal | Yes |
Internal Lighting | Halogen |
Refrigerant / Insulation | R600a / Pentan |
Noise Level (dBA) | 41 |
Number of Compressors | 2 |
Special Features of the FreshLine Fridge | |
Glass Shelves (Total / Adjustable) | 5 / 4 |
Bottle Rack | 1 |
Vegetable Drawer (Frosted Clear) | 2 |
Door Bottle Holder (Frosted Clear) | 1 |
Door Storage Holder (Frosted Clear) | 4 |
Special Features of the FreshLine Freezer | |
Power Failure Safety, # of hours from -18ºC to -9ºC | 20 |
Freezing Capacity, kg per day to -18ºC | 9 |
Super Freeze | Yes |
Defrost Water Drain | Yes |
Freezer Drawers (Frosted Clear Front) | 3 |
Freezing Tray / Ice Cube Tray | Yes |
|
The GLASS SHELVES are made with toughened safety glass, and they can be placed in various positions within the cabinet to suit your requirements |
|
The BOTTLE RACK inside the maion cabinet is perfect for storing bottles while not taking up door storage space |
|
The ability to turn the fridge off independently from the freezer, not only provides storage of expensive food items when you are absent for extended periods, but this feature also SAVES YOU POWER. |
|
The large DOOR BOTTLE HOLDER is ideal for larger milk bottles |
|
The handy FREEZING TRAY AND ICE CUBE TRAY allow for free-flow freezing of items |

NOTE: All GRAM and ELCOLD refrigeration units must be powered by either mains power or a pure sinewave inverter.
The use of a modified sinewave or squarewave inverter will void any warranty claim and may result in damage to the unit.









