| |
KF 3135-90 FreshLine Fridge/Freezer | |
| Classic White |
Specifications and Features: | KF 3135-90 |
Type | Fridge / Freezer |
Exterior Finish | Classic White |
Fridge Volume (Net/Gross) Litres | 101 / 120 |
Freezer Volume (Net/Gross) Litres | 13 / 13 |
External Dimensions (H x W x D) mm | 840 / 545 / 600 |
Energy Rating (Star Rating AS/NZS) | 2 |
Voltage (Mains Power Operation) | 230 VAC |
Energy Consumption @ 32ºC (kWh / Year) | 230 |
Energy Consumption @ 32ºC (kWh / Day) | 0.63 |
Energy Consumption @ 25ºC (kWh / Year) | 169 |
Energy Consumption @ 18ºC (kWh / Year) | 131 |
Operating Consumption (Watts) | 43 |
Control Panel | Manual |
Defrost Function | Cyclic Fridge / Manual Freezer |
Interchangeable Door Opening | Yes |
Internal Lighting | Halogen |
Refrigerant / Insulation | R600a / Pentan |
Noise Level (dBA) | 37 |
Number of Compressors | 1 |
Special Features of the FreshLine Fridge | |
Glass Shelves (Total / Adjustable) | 3 / 2 |
Vegetable Drawer (Frosted Clear) | 1 |
Door Bottle Holder (Frosted Clear) | 1 |
Door Storage Holder (Frosted Clear) | 2 |
Special Features of the FreshLine Freezer | |
Power Failure Safety, # of hours from -18ºC to -9ºC | 10 |
Freezing Capacity, kg per day to -18ºC | 2 |
|
The GLASS SHELVES are made with toughened safety glass, and they can be placed in various positions within the cabinet to suit your requirements |
|
A large single VEGETABLE STORAGE BIN gives you plenty of room |
|
The large DOOR BOTTLE HOLDER is ideal for larger milk bottles |

NOTE: All GRAM and ELCOLD refrigeration units must be powered by either mains power or a pure sinewave inverter.
The use of a modified sinewave or squarewave inverter will void any warranty claim and may result in damage to the unit.