| |
FS 3105-90 FreshLine Freezer | |
| Classic White |
Specifications and Features: | FS 3105-90 |
Type | Freezer |
Exterior Finish | Classic White |
Freezer Volume (Net/Gross) Litres | 85 / 102 |
External Dimensions (H x W x D) mm | 840 / 545 / 600 |
Energy Rating (Star Rating AS/NZS) | 3.5 |
Voltage (Mains Power Operation) | 230 VAC |
Energy Consumption @ 32ºC (kWh / Year) | 193 |
Energy Consumption @ 32ºC (kWh / Day) | 0.53 |
Energy Consumption @ 25ºC (kWh / Year) | 189 |
Energy Consumption @ 18ºC (kWh / Year) | 121 |
Operating Consumption (Watts) | 52 |
Control Panel | Manual |
Defrost Function | Manual |
Interchangeable Door Opening | Yes |
Refrigerant / Insulation | R600a / Pentan |
Noise Level (dBA) | 39 |
Number of Compressors | 1 |
Special Features of the FreshLine Freezer | |
Power Failure Safety, # of hours from -18ºC to -9ºC | 13 |
Freezing Capacity, kg per day to -18ºC | 10.5 |
Super Freeze | Yes |
Freezer Drawers (Frosted Clear Front) | 3 |
|
The LED INDICATORS on the CONTROL PANEL let you set and see the conditions in the freezer |
|
The large clear-fronted FREEZER DRAWERS give you plenty of storage space |
If you have an abundance of food to freeze quickly, then the SUPER FREEZE function is perfect, and it will remember to turn itself off when complete, so you don’t have to. |

NOTE: All GRAM and ELCOLD refrigeration units must be powered by either mains power or a pure sinewave inverter.
The use of a modified sinewave or squarewave inverter will void any warranty claim and may result in damage to the unit.