$1735.00 | |
| White Chest Freezer |
Specifications and Features: | 41XLE |
Type | Chest Freezer |
Freezer Volume (net / gross) Litres | 360 / 360 |
External Dimensions (H / W / D) mm | 860 / 1500/ 730 |
Internal Dimmensions (mm) (H x G x E / F) * | 650 x 450 x 1300 / 1100 |
Height with lid open (mm) | 1560 |
Finish | White |
Insulation Thickness (mm) | 100 |
Energy Star Rating (NZ / Australia) | 3.5 |
Voltage / Hz (Mains Power Operation) | 230VAC / 50Hz |
Energy Consumption @ 32ºC (kWh per year) | 319 |
Energy Consumption @ 32ºC (kWh per day) | 0.87 |
Energy Consumption @ 25ºC (kWh per year) | 263 |
Operating Consumption (watts) | 100 |
Noise Level, dB(A) | 48 |
Freezing Capacity (kg/24hrs) | 34 |
Temperature Rise to -9ºC (hours) | 66 |
Refrigerant | R600a |
Handle with Lock | Yes |
Calendar in Lid | Yes |
Light in Lid | Yes |
Number of Baskets | 4 |
Removeable Divider | 1 |
Lamps in Front Panel | 3 |
Defrost drain | Yes |
Standard 2 year Limited Warranty applies | |
* Internal Dimensions
| |
|
The pictorial calendar in the lid indicates the recommended safe times for storing individual food types and the light under the lid allows for easy viewing of the contents of the freezer. |
|
The drainage hole and drainage tray allow for easy removal of defrost water. The drainage tray doubles as a divider within the cabinet. |
|
The handy lock on the handle ensures that the contents of the freezer remains secure at all times. |
|
The LED display gives a quick indication of the freezers state. |

NOTE: All GRAM and ELCOLD refrigeration units must be powered by either mains power or a pure sinewave inverter.
The use of a modified sinewave or squarewave inverter will void any warranty claim and may result in damage to the unit.